FEES for Existing Students along with Payment Schedule:
** Security Deposit is applicable for the EY 3 students getting promoted to PYP 1 | ||||
---|---|---|---|---|
Grade | Fees for A.Y 2022-23 | No of Instalments | 1st Installment | 2nd Installment |
EY 1- 3 | 1,55,500 | 2 | 80,486 | 75,014 |
EY 2- 3 | 1,42,400 | 2 | 73,936 | 64,464 |
PYP 1 | 4,15,800 | 2 | (security deposit + 1st installment) 50,000 + 2,10,636 = 2,60,636 | 2,05,164 |
PYP 2- 5 | 4,15,800 | 2 | 2,10,636 | 2,05,164 |
MYP 1, 2 & 3 | 4,46,000 | 2 | 2,20,736 | 2,20,264 |
IGCSE 1 & 2 | 4,46,000 | 2 | 2,20,736 | 2,20,264 |
IBDP 1 & 2 | 7,33,300 | 2 | 3,69,386 | 3,63,914 |
Payment schedule:
Grade | 1st Installment Date | 2nd Installment Date |
---|---|---|
EY 1 to 3 | 1st May to 15th May, 2023 | 1st December to 15th December, 2023 |
PYP 1 to 5 | ||
MYP 1 to 3 | ||
IG 1 & 2 | ||
DP 1 & 2 |